The furnaces are constructed of aesthetic welded steel structures, low heat capacity ceramic fiber and lightweight brick masonry. The quality of the masonry depends on the temperature. The trolley version can be operated manually, in the front. Manually operated door that can be opened on two points. Automatic firing system equipped with high speed burners. Programmed firing control, automatic neutral or furnace atmosphere reduction control. The kiln can be programmed for biscuit (matt-surface porcelain) firing as well as for glaze and decor firing.
| Type | Exteral mm | Internal mm | power in kW | ||||||||
| W | H | D | W | H | D | 1000 °C | 1200 °C | 1300 °C | |||
| B-30 | 280 | 330 | 330 | 790 | 1410 | 715 | 3 | 4 | 4 | ||
| B-70 | 420 | 430 | 420 | 930 | 1510 | 805 | 6,6 | 6,6 | 6,6 | ||
| B-106 | 420 | 600 | 420 | 930 | 1680 | 805 | 6,6 | 9,6 | 9,6 | ||
| B-200 | 520 | 600 | 650 | 1030 | 1680 | 1035 | 9,6 | 12 | 12 | ||
| B-300 | 520 | 850 | 650 | 1300 | 1640 | 1210 | 12 | 15 | 15 | ||
| B-400 | 520 | 1150 | 650 | 1300 | 1940 | 1210 | 15 | 18 | 18 | ||
| B-500 | 820 | 850 | 740 | 1600 | 1640 | 1300 | 18 | 18 | 24 | ||
| B-600 | 820 | 1000 | 740 | 1700 | 1890 | 1350 | 21 | 24 | 30 | ||
| B-800 | 820 | 1000 | 1000 | 1700 | 1890 | 1610 | 30 | 36 | 42 | ||
| B-1000 | 1000 | 1000 | 1000 | 2120 | 2050 | 1770 | 36 | 42 | 48 | ||
Specifications are for informational purposes only and may vary depending on the circumstances of the application.
Would you like to receive a quotation? Please do not hesitate to contact us.

