Their area of use complies with the technological processes that the chamber furnace family is capable of performing. Similar to them, they are available for neutral inert gas and in air circulation version. They can be operated manually or in case of larger workpieces by crane. Various baskets and supporting structures are also available.
TECHNICAL SPECIFICATIONS OF SHAFT HEAT TREATING FURNACES WITH AIR CIRCULATION
| Typ. | External mm | Internal mm | power in kW | |||||||
| Diameter | D | Diameter | D | 500 °C | 600 °C | 700 °C | 800 °C | 1200 °C | ||
| SL-1 | 300 | 500 | 1080 | 1650 | 9 | 9 | 12 | 15 | 24 | |
| SL-2 | 400 | 500 | 1320 | 1650 | 9 | 9 | 12 | 15 | 24 | |
| SL-3 | 500 | 600 | 1420 | 1750 | 12 | 15 | 18 | 20 | 36 | |
| SL-4 | 600 | 800 | 1520 | 2050 | 20 | 27 | 30 | 36 | 58 | |
| SL-5 | 600 | 1000 | 1520 | 2250 | 24 | 30 | 36 | 42 | 66 | |
| SL-6 | 800 | 1000 | 1720 | 2250 | 30 | 36 | 42 | 48 | 78 | |
| SL-7 | 800 | 1200 | 1720 | 2450 | 36 | 42 | 48 | 58 | 90 | |
| SL-8 | 1000 | 1000 | 1920 | 2300 | 42 | 48 | 58 | 66 | 108 | |
| SL-9 | 1000 | 1200 | 1920 | 2500 | 48 | 58 | 66 | 78 | 120 | |
| SL-10 | 1000 | 1500 | 2020 | 3000 | 60 | 72 | 84 | 90 | 150 | |
Specifications are for informational purposes only and may vary depending on the circumstances of the application.
Would you like to receive a quotation? Please do not hesitate to contact us.

